Donation
Donation (Foreign)
Choose your
contribution.
| Membership Type | Amount |
|---|---|
| For Construction of Divine College Room | Rs. 11,00,000/- |
| Life member of Divya Prem Sewa Mission | Rs. 5,00,000/- |
| Sewa Mandal Member | Rs. 1,25,000/- |
| Annual Guardian for a Girl child | Rs. 25,000/- |
| Annual Guardian for a Boy child | Rs. 25,000/- |
| Anna Khetra for One Day | Rs. 51,000/- |
| Medical Expense for One Day | Rs. 11,000/- |
| Monthly Sewa Shakti Member | Rs. 1,100/- |
| Other Donations | Rs. Any |
Foreign contributions via our
State Bank of India FCRA account.
| Our Bank Account Details | |
|---|---|
| Bank Name | State Bank of India |
| A/c Name | Divya Prem Sewa Mission Niyas |
| A/c No. | 40090808365 |
| Branch Address | FCRA Cell, 4th Floor, State Bank of India, New Delhi Main Branch, 11 Sansad Marg, New Delhi — 110001, India |
| Branch Code | 00691 |
| FCRA No. | 347910004 |
| RTGS Code | SBIN0000691 |
| SWIFT Code | SBININBB104 |
| MICR Code | 110002087 |
Important Note
- All donations are exempted from Income Tax Act under section 80G & FCRA of IT rules.
- All cheque and DD may be drawn in favour of Divya Prem Sewa Mission Niyas.
- The trust is registered under the Foreign Currency Registration Act (FCRA).
