— Donation
Donation (India)
Choose your
contribution.
| Membership Type | Amount |
|---|---|
| For Construction of Divine College Room | Rs. 11,00,000/- |
| Life member of Divya Prem Sewa Mission | Rs. 5,00,000/- |
| Sewa Mandal Member | Rs. 1,25,000/- |
| Annual Guardian for a Girl child | Rs. 25,000/- |
| Annual Guardian for a Boy child | Rs. 25,000/- |
| Anna Khetra for One Day | Rs. 51,000/- |
| Medical Expense for One Day | Rs. 11,000/- |
| Monthly Sewa Shakti Member | Rs. 1,100/- |
| Other Donations | Rs. Any |
Online transfer to our
ICICI Bank account.
| Our Bank Account Details | |
|---|---|
| Bank Name | ICICI Bank |
| A/c Name | Divya Prem Sewa Mission Niyas |
| A/c No. | 023901000105 |
| Branch Address | ICICI Bank, Ranipur More Road, Haridwar — 249401 |
| NEFT / RTGS IFSC Code | ICIC0000239 |
| PAN No. | AACTD7193D |
Scan to pay via
any UPI app.

UPI ID: divyaprem@icici
— Walk With Us
Donate online.
Contribute through our secure donation portal, or view our legal compliance documents.
— Important Note
- All donations are exempted from Income Tax Act under section 80G.
- All cheque and DD may be drawn in favour of Divya Prem Sewa Mission Niyas.
- After successful transaction please share screenshot at 9219692776 · 8077454549.
